Model No | EODS-3000 |
---|---|
Machine width | 3.0m x 3ea unit |
Operation since | Jan, 2008 |
Location | Korea |
Sludge type | organic chemical sludge |
Input sludge DS | 17% aver fr 3 diff press |
Input sludge weight | 3.6 ton/hr |
Operating (hr/day) | 20hr/day x 6day/wk |
Output cake DS | 52% |
Sludge weight reduction | 67% |
Electric consumption | 210kwh/ea unit |
Daily input sludge weight | 72ton |
Daily output sludge weight | 23.5ton |
Daily water removed weight | 48.5ton |
Water removal rate (kg/hr) | 2,425kg |
Efficiency (watt used to remove 1kg of water) | 260w/kg |
Note: Specification are subject to change depending on many factors. There are thousands of types of sludge. We may modify the machine to be more suitable for custom application of our customers.